Today (30) | Sábado Jul 26 (73) | Domingo Jul 27 (0) | Segunda-feira Jul 28 (0) | Terça-feira Jul 29 (0) | Quarta-feira Jul 30 (0) | Quinta-feira Jul 31 (0) | Mais (0) |
0-0 Ao vivo | 1.37Ben Shelton | 2.92Frances Tiafoe | 26 |
0-0 Ao vivo | 1.23Anna Kalinskaya | 3.77Clara Tauson | 30 |
0-0 Ao vivo | 4.44Arthur Fery | 1.17Mark Lajal | 20 |
0-0 Ao vivo | 3.63Yu Hsiou Hsu / Tsung Hao Huang | 1.25Jason Jung / Reese Stalder | 25 |
0-0 Ao vivo | 3.50Niels Hoffmann | 1.27Alessandro Ventre | 13 |
0-0 Ao vivo | 1.50Kale Mize | 2.44Brody Nejedly Krall | 14 |
0-0 Ao vivo | 1.08Elias Shokry | 6.88Avery Zavala | 16 |
0-0 Ao vivo | 6.26Yui Ohwaki | 1.09Junri Namigata | 6 | |
0-0 Ao vivo | Ichino Horikawa | Sae Noguchi | 14 |
0-0 Ao vivo | Hadley Appling | Taylor Goetz | 12 | |
0-0 Ao vivo | 2.09Natalia Perez | 1.67Jian Kang | 16 |
0-0 Ao vivo | Ben Shelton | Frances Tiafoe | 26 |
0-0 Ao vivo | Anna Kalinskaya | Clara Tauson | 30 |
0-0 Ao vivo | Arthur Fery | Mark Lajal | 20 |
0-0 Ao vivo | Yu Hsiou Hsu / Tsung Hao Huang | Jason Jung / Reese Stalder | 25 |
0-0 Ao vivo | Niels Hoffmann | Alessandro Ventre | 13 |
0-0 Ao vivo | Kale Mize | Brody Nejedly Krall | 14 |
0-0 Ao vivo | Elias Shokry | Avery Zavala | 16 |
0-0 Ao vivo | Yui Ohwaki | Junri Namigata | 6 | |
0-0 Ao vivo | Ichino Horikawa | Sae Noguchi | 14 |
0-0 Ao vivo | Hadley Appling | Taylor Goetz | 12 | |
0-0 Ao vivo | Natalia Perez | Jian Kang | 16 |
Jul 26 10:00 | 1.25Taylor Harry Fritz | 3.63Alejandro Davidovich Fokina | 23 |
Jul 26 09:00 | 2.63Emma Raducanu / Elena Rybakina | 1.44Taylor Townsend / Shuai Zhang | 1 |
Jul 26 09:00 | 2.16Daisuke Sumizawa | 1.64Fnu Nidunjianzan | 30 | |
Jul 26 09:00 | 1.25Sanhui Shin | 3.63Duckhee Lee | 21 |
Jul 26 10:00 | 1.62Yuki Mochizuki | 2.20Jake Delaney | 31 | |
Jul 26 10:00 | 1.67Takuya Kumasaka | 2.11Uisung Park | 31 |
Jul 26 11:30 | 1.58Joshua Charlton / Jesse Delaney | 2.26Sai Karteek Reddy Ganta / Tomohiro Masabayashi | 2 |
Jul 26 10:00 | 3.04Mio Mushika | 1.34Patcharin Cheapchandej | 25 | |
Jul 26 **:** | 1.42Mao Mushika | 2.72Yuno Kitahara | 24 |
Jul 26 11:30 | 1.49Na Ri Kim / Qiu Yu Ye | 2.49Thasaporn Naklo / Bunyawi Thamchaiwat | 2 |
Jul 26 **:** | 1.28Emon Van Loben Sels | 3.38Antreas Djakouris | 2 | |
Jul 26 **:** | 1.87Tal Goodman | 1.87Avery Tallakson | 2 | |
Jul 26 **:** | 3.63Rithvik Krishna | 1.25Gianluca Brunkow | 2 | |
Jul 26 **:** | 1.49Chase Thompson | 2.49Victor Castro | 2 |
Jul 26 **:** | 3.32Rio Maeda | 1.29Mua Shigeta | 4 | |
Jul 26 **:** | 1.25Kurumi Tamura | 3.63Himari Sato | 4 | |
Jul 26 **:** | 1.25Chisato Kanemaki | 3.63Ayana Yaguchi | 4 |
Jul 26 10:00 | 1.77-1.50Taylor Harry Fritz | 1.97+1.50Alejandro Davidovich Fokina | 23 |
Jul 26 09:00 | 1.49+1.50Daisuke Sumizawa | 2.49-1.50Fnu Nidunjianzan | 30 | |
Jul 26 09:00 | 1.65-1.50Sanhui Shin | 2.14+1.50Duckhee Lee | 21 |
Jul 26 10:00 | 2.38-1.50Yuki Mochizuki | 1.53+1.50Jake Delaney | 31 | |
Jul 26 10:00 | 2.56-1.50Takuya Kumasaka | 1.47+1.50Uisung Park | 31 |
Jul 26 10:00 | 1.93+1.50Mio Mushika | 1.81-1.50Patcharin Cheapchandej | 25 | |
Jul 26 **:** | 1.97-1.50Mao Mushika | 1.77+1.50Yuno Kitahara | 24 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?